| Block | 42512 |
|---|---|
| Mined | 2025-07-04 06:52:51 UTC |
| Data Size in Bytes | 224 |
| Prev.Hash | 0x00000007df9dc33c7da0eef1b6e0670beeb3e36e3673a17093ca5b3728250bcd |
| Hash | 0x0000007d03429f1058351b3d7500d6741f74a4579e9d3fa0524a7687fc51aec7 |
| Nonce | 0xe3c825 |
| Difficulty | 1.847055 |
| Bits | 0x503351960 |
Transactions: 1
1: coinbase... -> 0x206226...